The Layer3 foundation is an organization that aims to foster community-driven governance over Layer3 protocols and support their development and adoption. L3 blockchains are emerging concepts in blockchain technology, and it is in their early phase. L3 Foundation offers customized use cases and advanced features like usability, scalability, and enhanced privacy. ‘L3’ is the native cryptocurrency of the L3 Foundation that facilitates all the activities within the network. This price prediction analysis discusses the possible price fluctuation of the L3 token for the next six years, starting from 2025. If you are interested in investing in L3 tokens, you can find the compatible crypto exchanges and available trading pairs.
What is Layer3 Foundation (L3)?
Layer3 is a platform exclusively designed to foster and improve user engagement and participation across multiple blockchain ecosystems. The foundation aims to create and empower a community where users govern and drive the project forward. Interoperability, customization, and scalability are the key features of L3 Foundation. It facilitates interaction and communication between different blockchains, allowing users to use application-specific chains.
L3 is the native token of the foundation that has a total supply of 3,333,333,333. Users can stake their L3 tokens and earn passive yield proportional to the amount they have staked. L3 Foundation can only be accessed with L3 tokens, and with the tokens, users can participate in the governance program of the network.

L3 Tokenomics and Current Market Statistics
L3 currently trades at $0.07565 and is showing an 83% bullish momentum in the crypto market. According to the technical indicators’ analysis, now is a good time to purchase, because the token has been facing a small dip in the previous weeks, and currently it has managed to regain the momentum and is back stronger in the market. L3 shows an 11.77% price volatility and has traded 13/30 days in green.
Tokenomics
Market Components | L3 statistics |
Current price | $0.07565 |
Market Cap | $27.56 Million |
24-hour volume | $44.93 Million |
Fully-diluted value(FDV) | $253.05 Million |
Total supply | 3.3 Billion L3 |
Circulating supply | 369.61 Million L3 (11.8% of the total token supply) |
Maximum Supply | 3.3 Billion L3 |
Contract Address | 0x88909D489678dD17aA6D9609F89B0419Bf78FD9a |
Current Market Statistics
Factors | Current Market Value |
Community Sentiment | Bullish (83% bullish movement) |
Fear and Greed Index | 64 (Greed in the market) |
Green Days | 13/30 (43%) |
50-day Simple Moving Average (SMA) | $0.061792 |
200-day Simple Moving Average (SMA) | $0.073519 |
14-Day Relative Strength Index (RSI) | 62.98 |
Verdict | Good time to buy L3 |
Disclaimer: All the data mentioned in these two tables were collected and verified at the time of writing, so the values are subject to change.
Layer3 Foundation Price Prediction (L3) 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $0.055211 | $0.036183 | $0.079905 | 4.78% |
2026 | $0.06302 | $0.132307 | $0.217281 | 184.92% |
2027 | $0.075531 | $0.097531 | $0.14027 | 83.93% |
2028 | $0.077996 | $0.092808 | $0.115546 | 51.51% |
2029 | $0.107238 | $0.160619 | $0.33277 | 336.36% |
2030 | $0.165697 | $0.195238 | $0.299107 | 292.21% |
Short Term Price Prediction of L3
Here is the short-term price forecast analysis of L3 tokens with which investors can make customized trading strategies and investment plans.
Layer3 Foundation ($L3) Price Prediction 2025
Here is the price prediction of L3 for July 2025. We added a possible price variation of 15 days. You can verify the table if you are an investor who might invest in the L3 token very soon.
Date | Prediction | Potential ROI |
Jun 04, 2025 | $0.079905 | 1.03% |
Jun 05, 2025 | $0.07178 | 9.24% |
Jun 06, 2025 | $0.066047 | 16.49% |
Jun 07, 2025 | $0.063198 | 20.09% |
Jun 08, 2025 | $0.061594 | 22.12% |
Jun 09, 2025 | $0.058791 | 25.47% |
Jun 10, 2025 | $0.058416 | 25.94% |
Jun 11, 2025 | $0.057554 | 27.03% |
Jun 12, 2025 | $0.056111 | 28.86% |
Jun 13, 2025 | $0.056204 | 28.74% |
Jun 14, 2025 | $0.059129 | 25.04% |
Jun 15, 2025 | $0.061122 | 22.51% |
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jun 2025 | $0.056111 | $0.06377 | $0.079905 | 4.78% |
Jul 2025 | $0.059505 | $0.062831 | $0.065025 | 14.73% |
Aug 2025 | $0.059933 | $0.061918 | $0.064538 | 15.37% |
Sep 2025 | $0.055211 | $0.058479 | $0.061105 | 19.87% |
Oct 2025 | $0.058334 | $0.059806 | $0.060996 | 20.02% |
Nov 2025 | $0.060541 | $0.063082 | $0.06566 | 13.90% |
Dec 2025 | $0.063362 | $0.06431 | $0.065286 | 14.39% |
Layer3 Foundation ($L3) Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $0.06302 | $0.066356 | $0.074695 | 2.05% |
Feb 2026 | $0.072407 | $0.083993 | $0.108908 | 42.81% |
Mar 2026 | $0.109989 | $0.170628 | $0.217281 | 184.92% |
Apr 2026 | $0.13508 | $0.159343 | $0.188103 | 146.66% |
May 2026 | $0.168102 | $0.175952 | $0.192095 | 151.89% |
Jun 2026 | $0.132039 | $0.154133 | $0.173512 | 127.52% |
Jul 2026 | $0.125757 | $0.138644 | $0.147572 | 93.51% |
Aug 2026 | $0.107057 | $0.120445 | $0.138093 | 81.08% |
Sep 2026 | $0.110856 | $0.116141 | $0.123959 | 62.54% |
Oct 2026 | $0.112147 | $0.121982 | $0.143319 | 87.93% |
Nov 2026 | $0.132341 | $0.139554 | $0.146061 | 91.53% |
Dec 2026 | $0.133683 | $0.140515 | $0.144468 | 89.44% |
Layer3 Foundation ($L3) Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $0.122435 | $0.134457 | $0.14027 | 84.74% |
Feb 2027 | $0.117135 | $0.120779 | $0.123951 | 63.25% |
Mar 2027 | $0.102995 | $0.111091 | $0.118566 | 56.16% |
Apr 2027 | $0.093622 | $0.100902 | $0.106261 | 39.95% |
May 2027 | $0.094763 | $0.100104 | $0.11002 | 44.90% |
Jun 2027 | $0.098095 | $0.100891 | $0.103113 | 35.80% |
Jul 2027 | $0.086439 | $0.092355 | $0.096882 | 27.60% |
Aug 2027 | $0.075531 | $0.080497 | $0.087827 | 15.67% |
Sep 2027 | $0.078251 | $0.080524 | $0.083199 | 9.58% |
Oct 2027 | $0.082701 | $0.086661 | $0.089812 | 18.29% |
Nov 2027 | $0.078465 | $0.081746 | $0.084191 | 10.88% |
Dec 2027 | $0.078319 | $0.080369 | $0.081804 | 7.74% |
Layer3 Foundation ($L3) Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $0.079091 | $0.080406 | $0.081463 | 7.29% |
Feb 2028 | $0.079427 | $0.081788 | $0.084832 | 11.73% |
Mar 2028 | $0.08391 | $0.087259 | $0.090769 | 19.55% |
Apr 2028 | $0.080345 | $0.086426 | $0.089775 | 18.24% |
May 2028 | $0.077996 | $0.080153 | $0.081914 | 7.88% |
Jun 2028 | $0.079708 | $0.080689 | $0.082143 | 8.19% |
Jul 2028 | $0.081969 | $0.087261 | $0.098205 | 29.34% |
Aug 2028 | $0.093563 | $0.098124 | $0.112592 | 48.29% |
Sep 2028 | $0.099431 | $0.10794 | $0.115546 | 52.18% |
Oct 2028 | $0.101748 | $0.111178 | $0.114464 | 50.75% |
Nov 2028 | $0.101898 | $0.103735 | $0.107894 | 42.10% |
Dec 2028 | $0.102968 | $0.108731 | $0.111867 | 47.33% |
Layer3 Foundation ($L3) Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $0.107238 | $0.10853 | $0.109707 | 44.49% |
Feb 2029 | $0.108697 | $0.110165 | $0.113209 | 49.10% |
Mar 2029 | $0.113127 | $0.114325 | $0.115743 | 52.44% |
Apr 2029 | $0.112534 | $0.123748 | $0.134324 | 76.91% |
May 2029 | $0.137674 | $0.149138 | $0.160907 | 111.92% |
Jun 2029 | $0.140692 | $0.144824 | $0.15078 | 98.58% |
Jul 2029 | $0.133657 | $0.142112 | $0.149831 | 97.33% |
Aug 2029 | $0.137783 | $0.146306 | $0.162166 | 113.58% |
Sep 2029 | $0.159386 | $0.165744 | $0.181974 | 139.67% |
Oct 2029 | $0.168467 | $0.18397 | $0.195692 | 157.74% |
Nov 2029 | $0.198909 | $0.254202 | $0.311058 | 309.68% |
Dec 2029 | $0.256444 | $0.284364 | $0.33277 | 338.27% |
Layer3 Foundation ($L3) Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $0.224457 | $0.25154 | $0.299107 | 293.94% |
Feb 2030 | $0.178284 | $0.204477 | $0.238051 | 213.52% |
Mar 2030 | $0.206669 | $0.224098 | $0.234612 | 208.99% |
Apr 2030 | $0.183832 | $0.198 | $0.209379 | 175.76% |
May 2030 | $0.175176 | $0.183036 | $0.195156 | 157.03% |
Jun 2030 | $0.197386 | $0.206553 | $0.213889 | 181.70% |
Jul 2030 | $0.182307 | $0.1915 | $0.202055 | 166.12% |
Aug 2030 | $0.171971 | $0.179254 | $0.187193 | 146.54% |
Sep 2030 | $0.165697 | $0.170765 | $0.175391 | 131.00% |
Oct 2030 | $0.169257 | $0.184563 | $0.194135 | 155.68% |
Nov 2030 | $0.167351 | $0.173339 | $0.183764 | 142.03% |
Dec 2030 | $0.170071 | $0.175735 | $0.182487 | 140.34% |
Where to buy L3?
You can purchase L3 tokens from major cryptocurrency exchanges by funding your exchange wallet. The token is available in both centralized and decentralized exchanges. Here is the table that contains all the necessary information about the purchase options of $L3.
SL. NO | Crypto Exchanges | Available Trading Pair |
1 | Bybit | L3/USDT |
2 | Crypto.com Exchange | L3/USD |
3 | Coinbase Exchange | L3/USD |
4 | KuCoin | L3/USDT |
5 | BingX | L3/USDT |
6 | XT.com | L3/USDT |
7 | HTX | L3/USDT |
8 | Uniswap v3 | L3/WETH |
9 | CoinW | L3/USDT |
10 | Kraken | L3/USD |
Also Read: Uber CEO Says Company Is Considering Stablecoins For International Payments
The Bottom Line
According to our Layer3 price prediction analysis, the price of Layer3 is anticipated to drop by 24.77% and reach $0.060113 by the first week of July. If you are interested in L3 Foundation and would like to invest in their L3 native token, then you must seek advice from your financial advisor. Create a clear strategic plan and roadmap before you delve into investment programs.